CUET PG 2022 Final Answer Key
Exam Date : 01.09.2022
Exam Shift : First
Course : Part A
Question ID | Correct Option | Question ID | Correct Option |
1007001 HINDI | A | 1007014 ENGLISH | B |
1007002 HINDI | C | 1007015 ENGLISH | C |
1007003 HINDI | C | 1007016 ENGLISH | B |
1007004 HINDI | B | 1007017 ENGLISH | B |
1007005 HINDI | C | 1007018 ENGLISH | C |
1007006 HINDI | B | 1007019 ENGLISH | D |
1007007 HINDI | B | 1007020 ENGLISH | B |
1007008 HINDI | D | 1007021 ENGLISH | D |
1007009 HINDI | B | 1007022 ENGLISH | C |
1007010 HINDI | A | 1007023 ENGLISH | D |
1007011 HINDI | A | 1007024 ENGLISH | D |
1007012 HINDI | D | 1007025 ENGLISH | C |
1007013 HINDI | A | ||
1007014 HINDI | B | ||
1007015 HINDI | C | ||
1007016 HINDI | B | ||
1007017 HINDI | B | ||
1007018 HINDI | C | ||
1007019 HINDI | D | ||
1007020 HINDI | B | ||
1007021 HINDI | D | ||
1007022 HINDI | C | ||
1007023 HINDI | D | ||
1007024 HINDI | D | ||
1007025 HINDI | C | ||
1007001 ENGLISH | A B | ||
1007002 ENGLISH | C D | ||
1007003 ENGLISH | C B | ||
1007004 ENGLISH | B D | ||
1007005 ENGLISH | B C | ||
1007006 ENGLISH | B C | ||
1007007 ENGLISH | B C | ||
1007008 ENGLISH | B D | ||
1007009 ENGLISH | B | ||
1007010 ENGLISH | A C | ||
1007011 ENGLISH | A | ||
1007012 ENGLISH | D | ||
1007013 ENGLISH | A |
Exam Date : 01.09.2022
Exam Shift : First
Course : PGQP05-English
Question ID | Correct Option | Question ID | Correct Option |
1011001 | C | 1011039 | B |
1011002 | B | 1011040 | C |
1011003 | C | 1011041 | C |
1011004 | B | 1011042 | D |
1011005 | B D | 1011043 | A |
1011006 | DROP | 1011044 | C |
1011007 | D | 1011045 | A |
1011008 | A | 1011046 | C |
1011009 | A | 1011047 | D |
1011010 | C | 1011048 | D |
1011011 | B | 1011049 | B |
1011012 | A | 1011050 | B |
1011013 | C | 1011051 | C |
1011014 | C | 1011052 | B |
1011015 | A | 1011053 | B |
1011016 | B | 1011054 | B |
1011017 | A | 1011055 | A |
1011018 | B | 1011056 | A |
1011019 | C | 1011057 | D |
1011020 | B | 1011058 | C |
1011021 | A | 1011059 | A |
1011022 | D | 1011060 | C |
1011023 | C | 1011061 | C |
1011024 | C | 1011062 | C |
1011025 | A | 1011063 | A |
1011026 | C | 1011064 | C |
1011027 | C | 1011065 | B |
1011028 | D | 1011066 | D |
1011029 | D | 1011067 | C |
1011030 | C | 1011068 | D |
1011031 | D | 1011069 | B |
1011032 | A | 1011070 | B |
1011033 | D | 1011071 | B |
1011034 | D | 1011072 | C |
1011035 | C | 1011073 | D |
1011036 | C | 1011074 | C |
1011037 | B | 1011075 | C |
1011038 | B |
Exam Date : 01.09.2022
Exam Shift : First
Course : PGQP36-Yoga
Also read : CUET PG टॉपर्स लिस्ट 2022
Question ID | Correct Option | Question ID | Correct Option |
1041001 | A | 1041039 | B |
1041002 | B | 1041040 | B |
1041003 | D | 1041041 | C |
1041004 | C | 1041042 | C |
1041005 | A | 1041043 | A |
1041006 | A | 1041044 | A |
1041007 | D | 1041045 | B |
1041008 | B | 1041046 | B |
1041009 | B | 1041047 | A |
1041010 | C | 1041048 | C |
1041011 | A | 1041049 | C |
1041012 | C | 1041050 | B |
1041013 | C | 1041051 | B |
1041014 | B | 1041052 | D |
1041015 | D | 1041053 | B |
1041016 | C | 1041054 | D |
1041017 | C | 1041055 | C |
1041018 | D | 1041056 | B |
1041019 | B | 1041057 | A |
1041020 | C | 1041058 | C |
1041021 | B | 1041059 | B |
1041022 | A | 1041060 | A |
1041023 | A | 1041061 | B |
1041024 | A | 1041062 | C |
1041025 | B | 1041063 | C |
1041026 | A | 1041064 | D |
1041027 | C | 1041065 | B |
1041028 | A | 1041066 | B |
1041029 | B | 1041067 | B |
1041030 | C | 1041068 | B |
1041031 | A | 1041069 | D |
1041032 | A | 1041070 | C |
1041033 | A | 1041071 | B |
1041034 | A | 1041072 | A |
1041035 | A | 1041073 | D |
1041036 | B | 1041074 | A |
1041037 | D | 1041075 | C |
1041038 | D |
Exam Date : 01.09.2022
Exam Shift : First
Course : PGQP50-A. Nanoscience I – M.Tech
Question ID | Correct Option | Question ID | Correct Option |
1053001 | D | 1053039 | D |
1053002 | A | 1053040 | B |
1053003 | A | 1053041 | D |
1053004 | C | 1053042 | C |
1053005 | B | 1053043 | C |
1053006 | B | 1053044 | B |
1053007 | D | 1053045 | C |
1053008 | C | 1053046 | A |
1053009 | B | 1053047 | A |
1053010 | B | 1053048 | D |
1053011 | C | 1053049 | C |
1053012 | A | 1053050 | D |
1053013 | D | 1053051 | D |
1053014 | D | 1053052 | D |
1053015 | B | 1053053 | A |
1053016 | C | 1053054 | A |
1053017 | C | 1053055 | D |
1053018 | A | 1053056 | D |
1053019 | C | 1053057 | D |
1053020 | D | 1053058 | B |
1053021 | C | 1053059 | B |
1053022 | A | 1053060 | C |
1053023 | A | 1053061 | C |
1053024 | C | 1053062 | D |
1053025 | B | 1053063 | B |
1053026 | D | 1053064 | B |
1053027 | A | 1053065 | B |
1053028 | A | 1053066 | C |
1053029 | B | 1053067 | A |
1053030 | B | 1053068 | B |
1053031 | A | 1053069 | A |
1053032 | D | 1053070 | A |
1053033 | C | 1053071 | D |
1053034 | B | 1053072 | B |
1053035 | D | 1053073 | B |
1053036 | A | 1053074 | A |
1053037 | B | 1053075 | A |
1053038 | D |
Exam Date : 01.09.2022
Exam Shift : First
Course : PGQP50-B. Nanoscience II – M.Sc.
Question ID | Correct Option | Question ID | Correct Option |
1054001 | B | 1054039 | A |
1054002 | C | 1054040 | D |
1054003 | C | 1054041 | C |
1054004 | B | 1054042 | D |
1054005 | D | 1054043 | C |
1054006 | A | 1054044 | B |
1054007 | B | 1054045 | B |
1054008 | A | 1054046 | B |
1054009 | A | 1054047 | B |
1054010 | A | 1054048 | A |
1054011 | A | 1054049 | C |
1054012 | A | 1054050 | A |
1054013 | B | 1054051 | C |
1054014 | C | 1054052 | A |
1054015 | A | 1054053 | B |
1054016 | A | 1054054 | A |
1054017 | A | 1054055 | B |
1054018 | B | 1054056 | C |
1054019 | B | 1054057 | B |
1054020 | A | 1054058 | C |
1054021 | C | 1054059 | D |
1054022 | C | 1054060 | A |
1054023 | B | 1054061 | B |
1054024 | D | 1054062 | B |
1054025 | B | 1054063 | A |
1054026 | A | 1054064 | C |
1054027 | D | 1054065 | D |
1054028 | A | 1054066 | D |
1054029 | A | 1054067 | B |
1054030 | A | 1054068 | A |
1054031 | A | 1054069 | C |
1054032 | A | 1054070 | D |
1054033 | A | 1054071 | D |
1054034 | A | 1054072 | B |
1054035 | D | 1054073 | C |
1054036 | C | 1054074 | D |
1054037 | B | 1054075 | A |
1054038 | D |
Exam Date : 01.09.2022
Exam Shift : First
Course : PGQP73-Phalita and Siddantha Jyotisha
Question ID | Correct Option | Question ID | Correct Option |
1076001 | A | 1076039 | A |
1076002 | A | 1076040 | C |
1076003 | A | 1076041 | D |
1076004 | C | 1076042 | B |
1076005 | A | 1076043 | C |
1076006 | B | 1076044 | A |
1076007 | C | 1076045 | D |
1076008 | B | 1076046 | D |
1076009 | B | 1076047 | B |
1076010 | B | 1076048 | A |
1076011 | A | 1076049 | A |
1076012 | A | 1076050 | B |
1076013 | A | 1076051 | B |
1076014 | A | 1076052 | B |
1076015 | Drop | 1076053 | B |
1076016 | Drop | 1076054 | B |
1076017 | C | 1076055 | D |
1076018 | D | 1076056 | C |
1076019 | D | 1076057 | D |
1076020 | D | 1076058 | C |
1076021 | D | 1076059 | C |
1076022 | C | 1076060 | B |
1076023 | D | 1076061 | D |
1076024 | B | 1076062 | C |
1076025 | D | 1076063 | C |
1076026 | A | 1076064 | D |
1076027 | A | 1076065 | C |
1076028 | D | 1076066 | D |
1076029 | Drop | 1076067 | D |
1076030 | Drop | 1076068 | D |
1076031 | B | 1076069 | C |
1076032 | A | 1076070 | C |
1076033 | Drop | 1076071 | C |
1076034 | Drop | 1076072 | C |
1076035 | D | 1076073 | B |
1076036 | A | 1076074 | B |
1076037 | A | 1076075 | C |
1076038 | B |
Exam Date : 01.09.2022
Exam Shift : Second
Course : Part A
Question ID | Correct Option | Question ID | Correct Option |
1007026 HINDI | C | 1007039 ENGLISH | B |
1007027 HINDI | C | 1007040 ENGLISH | A |
1007028 HINDI | A | 1007041 ENGLISH | B |
1007029 HINDI | A | 1007042 ENGLISH | B |
1007030 HINDI | A | 1007043 ENGLISH | B |
1007031 HINDI | B | 1007044 ENGLISH | C |
1007032 HINDI | C | 1007045 ENGLISH | D |
1007033 HINDI | A | 1007046 ENGLISH | D |
1007034 HINDI | B | 1007047 ENGLISH | C |
1007035 HINDI | C | 1007048 ENGLISH | B |
1007036 HINDI | A | 1007049 ENGLISH | B |
1007037 HINDI | D | 1007050 ENGLISH | D |
1007038 HINDI | C | ||
1007039 HINDI | B | ||
1007040 HINDI | A | ||
1007041 HINDI | B | ||
1007042 HINDI | B | ||
1007043 HINDI | B | ||
1007044 HINDI | C | ||
1007045 HINDI | D | ||
1007046 HINDI | D | ||
1007047 HINDI | C | ||
1007048 HINDI | B | ||
1007049 HINDI | B | ||
1007050 HINDI | D | ||
1007026 ENGLISH | B C | ||
1007027 ENGLISH | C D | ||
1007028 ENGLISH | A C | ||
1007029 ENGLISH | A B | ||
1007030 ENGLISH | B | ||
1007031 ENGLISH | A B | ||
1007032 ENGLISH | C | ||
1007033 ENGLISH | A D | ||
1007034 ENGLISH | A B | ||
1007035 ENGLISH | A C | ||
1007036 ENGLISH | A | ||
1007037 ENGLISH | D | ||
1007038 ENGLISH | C |
Exam Date : 01.09.2022
Exam Shift : Second
Course : PGQP12-Music
Question ID | Correct Option | Question ID | Correct Option |
1015001 | C | 1015039 | D |
1015002 | A | 1015040 | B |
1015003 | C | 1015041 | B |
1015004 | A | 1015042 | D |
1015005 | B | 1015043 | D |
1015006 | C | 1015044 | B |
1015007 | A | 1015045 | D |
1015008 | A | 1015046 | A |
1015009 | A | 1015047 | D |
1015010 | B | 1015048 | C |
1015011 | C | 1015049 | C |
1015012 | A | 1015050 | C |
1015013 | C | 1015051 | B |
1015014 | D | 1015052 | A |
1015015 | C | 1015053 | C |
1015016 | D | 1015054 | A |
1015017 | A | 1015055 | A |
1015018 | A | 1015056 | A |
1015019 | A | 1015057 | A |
1015020 | C | 1015058 | B |
1015021 | B | 1015059 | C |
1015022 | C | 1015060 | A |
1015023 | D | 1015061 | B |
1015024 | C | 1015062 | C |
1015025 | B | 1015063 | A |
1015026 | D | 1015064 | A |
1015027 | A | 1015065 | B |
1015028 | B | 1015066 | A |
1015029 | A | 1015067 | B |
1015030 | A | 1015068 | DROP |
1015031 | B | 1015069 | B |
1015032 | B | 1015070 | B |
1015033 | C | 1015071 | D |
1015034 | A | 1015072 | D |
1015035 | D | 1015073 | D |
1015036 | B | 1015074 | C |
1015037 | B | 1015075 | C |
1015038 | B |
Exam Date : 01.09.2022
Exam Shift : Second
Course : PGQP21-Architecture
Question ID | Correct Option | Question ID | Correct Option |
1026001 | C | 1026039 | A |
1026002 | B | 1026040 | D |
1026003 | D | 1026041 | B |
1026004 | A | 1026042 | A |
1026005 | A | 1026043 | B |
1026006 | B | 1026044 | C |
1026007 | B | 1026045 | A |
1026008 | C | 1026046 | D |
1026009 | A | 1026047 | A |
1026010 | B | 1026048 | C |
1026011 | C | 1026049 | B |
1026012 | A | 1026050 | C |
1026013 | C | 1026051 | C |
1026014 | D | 1026052 | D |
1026015 | D | 1026053 | A |
1026016 | A | 1026054 | B |
1026017 | D | 1026055 | D |
1026018 | B | 1026056 | D |
1026019 | B | 1026057 | C |
1026020 | D | 1026058 | C |
1026021 | A | 1026059 | A |
1026022 | B | 1026060 | D |
1026023 | C | 1026061 | A |
1026024 | D | 1026062 | B |
1026025 | A | 1026063 | D |
1026026 | B | 1026064 | C |
1026027 | B | 1026065 | A |
1026028 | A | 1026066 | C |
1026029 | C | 1026067 | D |
1026030 | D | 1026068 | A |
1026031 | D | 1026069 | D |
1026032 | B | 1026070 | C |
1026033 | B | 1026071 | A |
1026034 | D | 1026072 | C |
1026035 | B | 1026073 | B |
1026036 | B | 1026074 | D |
1026037 | D | 1026075 | C |
1026038 | C |
Exam Date : 01.09.2022
Exam Shift : Second
Course : PGQP27-Mathematics
Question ID | Correct Option | Question ID | Correct Option |
1032001 | C | 1032039 | B |
1032002 | C | 1032040 | C |
1032003 | A | 1032041 | A |
1032004 | A | 1032042 | A |
1032005 | D | 1032043 | B |
1032006 | B | 1032044 | A |
1032007 | A | 1032045 | C |
1032008 | A | 1032046 | C |
1032009 | C | 1032047 | A |
1032010 | A | 1032048 | A |
1032011 | C | 1032049 | A |
1032012 | C | 1032050 | A |
1032013 | A C | 1032051 | D |
1032014 | A | 1032052 | B |
1032015 | A | 1032053 | C |
1032016 | C | 1032054 | C |
1032017 | A | 1032055 | D |
1032018 | B | 1032056 | B |
1032019 | B | 1032057 | D |
1032020 | C | 1032058 | C |
1032021 | B | 1032059 | D |
1032022 | D | 1032060 | A |
1032023 | C | 1032061 | C |
1032024 | C | 1032062 | C |
1032025 | A | 1032063 | D |
1032026 | C | 1032064 | D |
1032027 | D | 1032065 | C |
1032028 | A | 1032066 | A |
1032029 | C | 1032067 | A |
1032030 | C | 1032068 | D |
1032031 | B | 1032069 | C |
1032032 | D | 1032070 | B |
1032033 | A | 1032071 | D |
1032034 | C | 1032072 | C |
1032035 | B | 1032073 | B |
1032036 | A | 1032074 | A |
1032037 | D | 1032075 | D |
1032038 | A |
Exam Date : 01.09.2022
Exam Shift : Second
Course : PGQP51-Sports Physiology etc
Question ID | Correct Option | Question ID | Correct Option |
1055001 | B | 1055039 | B |
1055002 | B | 1055040 | A |
1055003 | A | 1055041 | B |
1055004 | B | 1055042 | A |
1055005 | C | 1055043 | B |
1055006 | D | 1055044 | A |
1055007 | B | 1055045 | B |
1055008 | C | 1055046 | A |
1055009 | D | 1055047 | C |
1055010 | B | 1055048 | C |
1055011 | B | 1055049 | B |
1055012 | B | 1055050 | B |
1055013 | B | 1055051 | C |
1055014 | C | 1055052 | D |
1055015 | A | 1055053 | B |
1055016 | D | 1055054 | B |
1055017 | C | 1055055 | A |
1055018 | B | 1055056 | A |
1055019 | C | 1055057 | D |
1055020 | C | 1055058 | D |
1055021 | A | 1055059 | B |
1055022 | D | 1055060 | B |
1055023 | D | 1055061 | B |
1055024 | A | 1055062 | B |
1055025 | A | 1055063 | D |
1055026 | A | 1055064 | D |
1055027 | B | 1055065 | B |
1055028 | D | 1055066 | A |
1055029 | D | 1055067 | D |
1055030 | A | 1055068 | D |
1055031 | B | 1055069 | A |
1055032 | C | 1055070 | C |
1055033 | A | 1055071 | D |
1055034 | A | 1055072 | B |
1055035 | B | 1055073 | D |
1055036 | D | 1055074 | C |
1055037 | A | 1055075 | C |
1055038 | A |
Exam Date : 01.09.2022
Exam Shift : Second
Course : PGQP58-Power and Energy Engg.
Question ID | Correct Option | Question ID | Correct Option |
1062001 | B | 1062039 | D |
1062002 | D | 1062040 | A |
1062003 | D | 1062041 | C |
1062004 | C | 1062042 | B |
1062005 | B | 1062043 | D |
1062006 | D | 1062044 | B |
1062007 | A | 1062045 | B |
1062008 | C | 1062046 | B |
1062009 | D | 1062047 | A |
1062010 | A | 1062048 | C |
1062011 | C | 1062049 | A |
1062012 | C | 1062050 | C |
1062013 | B | 1062051 | B |
1062014 | B | 1062052 | C |
1062015 | A | 1062053 | C |
1062016 | B | 1062054 | D |
1062017 | D | 1062055 | B |
1062018 | A | 1062056 | B |
1062019 | A | 1062057 | C |
1062020 | B | 1062058 | B |
1062021 | D | 1062059 | C |
1062022 | A | 1062060 | A |
1062023 | B | 1062061 | C |
1062024 | B | 1062062 | B |
1062025 | D | 1062063 | C |
1062026 | B | 1062064 | B |
1062027 | C | 1062065 | B |
1062028 | B | 1062066 | D |
1062029 | D | 1062067 | C |
1062030 | C | 1062068 | C |
1062031 | B | 1062069 | B |
1062032 | D | 1062070 | D |
1062033 | D | 1062071 | B |
1062034 | D | 1062072 | A |
1062035 | C | 1062073 | C |
1062036 | A | 1062074 | C |
1062037 | C | 1062075 | C |
1062038 | C |
Exam Date : 02.09.2022
Exam Shift : First
Course : Part A
Question ID Correct Option
1555481 HINDI C
1555482 HINDI D
1555483 HINDI C
1555484 HINDI D
1555485 HINDI C
1555486 HINDI A
1555487 HINDI D
1555488 HINDI D
1555489 HINDI D
15554810 HINDI B
15554811 HINDI A
15554812 HINDI C
15554813 HINDI B
15554814 HINDI A
15554815 HINDI B
15554816 HINDI A
15554817 HINDI A
15554818 HINDI C
15554819 HINDI B
15554820 HINDI B
15554821 HINDI B
15554822 HINDI B
15554823 HINDI C
15554824 HINDI C
15554825 HINDI A
1555481 ENGLISH C
1555482 ENGLISH D
1555483 ENGLISH C
1555484 ENGLISH D
1555485 ENGLISH C D
1555486 ENGLISH A C
1555487 ENGLISH B
1555488 ENGLISH B D
1555489 ENGLISH B D
15554810 ENGLISH B D
15554811 ENGLISH A
15554812 ENGLISH C
15554813 ENGLISH B
Question ID Correct Option
15554814 ENGLISH A
15554815 ENGLISH B
15554816 ENGLISH A
15554817 ENGLISH A
15554818 ENGLISH C
15554819 ENGLISH B
15554820 ENGLISH B
15554821 ENGLISH B
15554822 ENGLISH B
15554823 ENGLISH C
15554824 ENGLISH C
15554825 ENGLISH A
Exam Date : 02.09.2022
Exam Shift : First
Course : PGQP13-A. Dance
Question ID | Correct Option | Question ID | Correct Option |
1094421 | A | 10944239 | D |
1094422 | A | 10944240 | B |
1094423 | C | 10944241 | B |
1094424 | B | 10944242 | C |
1094425 | C | 10944243 | A |
1094426 | C | 10944244 | B |
1094427 | D | 10944245 | D |
1094428 | B | 10944246 | A |
1094429 | B | 10944247 | B |
10944210 | D | 10944248 | A |
10944211 | C | 10944249 | C |
10944212 | D | 10944250 | C |
10944213 | C | 10944251 | A |
10944214 | A | 10944252 | A |
10944215 | B | 10944253 | B |
10944216 | D | 10944254 | A |
10944217 | B | 10944255 | B |
10944218 | A | 10944256 | C |
10944219 | A | 10944257 | A |
10944220 | D | 10944258 | A |
10944221 | D | 10944259 | A |
10944222 | A | 10944260 | C |
10944223 | A | 10944261 | C |
10944224 | A | 10944262 | A |
10944225 | D | 10944263 | A |
10944226 | A | 10944264 | D |
10944227 | A | 10944265 | A |
10944228 | D | 10944266 | B |
10944229 | A | 10944267 | C |
10944230 | A | 10944268 | C |
10944231 | A | 10944269 | C |
10944232 | B | 10944270 | C |
10944233 | C | 10944271 | A |
10944234 | D | 10944272 | A |
10944235 | D | 10944273 | C |
10944236 | D | 10944274 | C |
10944237 | A | 10944275 | A |
10944238 | A |
Exam Date : 02.09.2022
Exam Shift : First
Course : PGQP13-B. Theatre
Question ID | Correct Option | Question ID | Correct Option |
10944276 | B | 109442114 | D |
10944277 | C | 109442115 | C |
10944278 | C | 109442116 | D |
10944279 | A | 109442117 | B |
10944280 | B | 109442118 | A |
10944281 | A | 109442119 | C |
10944282 | C | 109442120 | A |
10944283 | B | 109442121 | A |
10944284 | D | 109442122 | C |
10944285 | A | 109442123 | C |
10944286 | D | 109442124 | C |
10944287 | B | 109442125 | D |
10944288 | C | 109442126 | D |
10944289 | B | 109442127 | C |
10944290 | C | 109442128 | B |
10944291 | A | 109442129 | A |
10944292 | C | 109442130 | A |
10944293 | A | 109442131 | D |
10944294 | C | 109442132 | B |
10944295 | D | 109442133 | A |
10944296 | B | 109442134 | B |
10944297 | D | 109442135 | A |
10944298 | C | 109442136 | A |
10944299 | C | 109442137 | C |
109442100 | D | 109442138 | A |
109442101 | B | 109442139 | C |
109442102 | B | 109442140 | C |
109442103 | B | 109442141 | A |
109442104 | C | 109442142 | B |
109442105 | A | 109442143 | B |
109442106 | A | 109442144 | A |
109442107 | A | 109442145 | C |
109442108 | C | 109442146 | D |
109442109 | D | 109442147 | D |
109442110 | C | 109442148 | D |
109442111 | A | 109442149 | B |
109442112 | D | 109442150 | A |
109442113 | C |
Exam Date : 02.09.2022
Exam Shift : First
Course : PGQP17-Geography
Question ID | Correct Option | Question ID | Correct Option |
1154481 | A | 11544839 | C |
1154482 | D | 11544840 | A |
1154483 | B | 11544841 | C |
1154484 | C | 11544842 | C |
1154485 | C | 11544843 | A |
1154486 | D | 11544844 | D |
1154487 | A | 11544845 | A |
1154488 | C | 11544846 | B |
1154489 | A | 11544847 | B |
11544810 | C | 11544848 | C |
11544811 | DROP | 11544849 | D |
11544812 | A | 11544850 | B |
11544813 | D | 11544851 | D |
11544814 | C | 11544852 | B |
11544815 | D | 11544853 | C |
11544816 | D | 11544854 | D |
11544817 | C | 11544855 | B |
11544818 | A | 11544856 | A |
11544819 | A | 11544857 | D |
11544820 | A | 11544858 | B |
11544821 | D | 11544859 | A |
11544822 | C | 11544860 | B |
11544823 | A | 11544861 | A |
11544824 | A | 11544862 | A |
11544825 | C | 11544863 | A |
11544826 | A | 11544864 | A |
11544827 | B | 11544865 | C |
11544828 | D | 11544866 | A |
11544829 | D | 11544867 | A |
11544830 | D | 11544868 | A |
11544831 | B | 11544869 | C |
11544832 | C | 11544870 | D |
11544833 | D | 11544871 | A |
11544834 | C | 11544872 | A |
11544835 | B | 11544873 | D |
11544836 | D | 11544874 | B |
11544837 | A | 11544875 | A |
11544838 | D |
Exam Date : 02.09.2022
Exam Shift : First
Course : PGQP22-Life Science
Question ID | Correct Option | Question ID | Correct Option |
1204531 | D | 12045339 | A |
1204532 | C | 12045340 | A |
1204533 | B | 12045341 | C |
1204534 | D | 12045342 | C |
1204535 | A | 12045343 | D |
1204536 | A | 12045344 | B |
1204537 | C | 12045345 | A |
1204538 | A | 12045346 | B |
1204539 | C | 12045347 | D |
12045310 | B | 12045348 | A |
12045311 | C | 12045349 | A |
12045312 | A | 12045350 | D |
12045313 | C | 12045351 | A |
12045314 | B | 12045352 | C |
12045315 | A | 12045353 | D |
12045316 | D | 12045354 | A |
12045317 | C | 12045355 | A |
12045318 | A | 12045356 | A |
12045319 | D | 12045357 | A |
12045320 | B | 12045358 | C |
12045321 | B | 12045359 | C |
12045322 | D | 12045360 | A |
12045323 | B | 12045361 | A |
12045324 | A | 12045362 | A |
12045325 | C | 12045363 | D |
12045326 | C | 12045364 | C |
12045327 | C | 12045365 | C |
12045328 | C | 12045366 | C |
12045329 | C | 12045367 | B |
12045330 | A | 12045368 | D |
12045331 | D | 12045369 | C |
12045332 | D | 12045370 | A |
12045333 | D | 12045371 | A |
12045334 | A | 12045372 | C |
12045335 | B | 12045373 | A |
12045336 | C | 12045374 | D |
12045337 | D | 12045375 | B |
12045338 | C |
Exam Date : 02.09.2022
Exam Shift : First
Course : PGQP52-Electronics Design and Technology
Question ID | Correct Option | Question ID | Correct Option |
1875381 | A | 18753839 | C |
1875382 | B | 18753840 | B |
1875383 | C | 18753841 | B |
1875384 | B | 18753842 | C |
1875385 | D | 18753843 | D |
1875386 | C | 18753844 | C |
1875387 | A | 18753845 | A |
1875388 | C | 18753846 | C |
1875389 | B | 18753847 | D |
18753810 | C | 18753848 | D |
18753811 | D | 18753849 | B |
18753812 | B | 18753850 | C |
18753813 | D | 18753851 | D |
18753814 | C | 18753852 | D |
18753815 | B | 18753853 | C |
18753816 | D | 18753854 | B |
18753817 | B | 18753855 | A |
18753818 | A | 18753856 | D |
18753819 | A | 18753857 | B |
18753820 | B | 18753858 | A |
18753821 | C | 18753859 | D |
18753822 | B | 18753860 | C |
18753823 | A | 18753861 | A |
18753824 | C | 18753862 | A |
18753825 | B | 18753863 | B |
18753826 | B | 18753864 | C |
18753827 | C | 18753865 | A |
18753828 | C | 18753866 | B |
18753829 | D | 18753867 | B |
18753830 | C | 18753868 | C |
18753831 | B | 18753869 | B |
18753832 | A | 18753870 | D |
18753833 | D | 18753871 | C |
18753834 | A | 18753872 | C |
18753835 | A | 18753873 | B |
18753836 | A | 18753874 | A |
18753837 | B | 18753875 | C |
18753838 | C |
Exam Date : 02.09.2022
Exam Shift : Second
Course : Part A
Question ID Correct Option
1554921 HINDI A
1554922 HINDI B
1554923 HINDI C
1554924 HINDI A
1554925 HINDI A
1554926 HINDI D
1554927 HINDI A
1554928 HINDI A
1554929 HINDI D
15549210 HINDI B
15549211 HINDI C
15549212 HINDI D
15549213 HINDI B
15549214 HINDI C
15549215 HINDI C
15549216 HINDI B
15549217 HINDI B
15549218 HINDI D
15549219 HINDI B
15549220 HINDI A
15549221 HINDI A
15549222 HINDI C
15549223 HINDI B
15549224 HINDI DROP
15549225 HINDI C
1554921 ENGLISH C
1554922 ENGLISH B C D
1554923 ENGLISH A
1554924 ENGLISH C
1554925 ENGLISH C
1554926 ENGLISH B
1554927 ENGLISH C
1554928 ENGLISH C
1554929 ENGLISH C
15549210 ENGLISH B
15549211 ENGLISH C
15549212 ENGLISH D
15549213 ENGLISH B
Question ID Correct Option
15549214 ENGLISH C
15549215 ENGLISH C
15549216 ENGLISH B
15549217 ENGLISH B
15549218 ENGLISH D
15549219 ENGLISH B
15549220 ENGLISH A
15549221 ENGLISH A
15549222 ENGLISH C
15549223 ENGLISH B
15549224 ENGLISH DROP
15549225 ENGLISH C
Exam Date : 02.09.2022
Exam Shift : Second
Course : PGQP29-Statistics
Question ID | Correct Option | Question ID | Correct Option |
1274601 | D | 12746039 | A |
1274602 | C | 12746040 | D |
1274603 | A | 12746041 | C |
1274604 | B | 12746042 | C |
1274605 | B | 12746043 | D |
1274606 | C | 12746044 | B |
1274607 | D | 12746045 | B |
1274608 | C | 12746046 | B |
1274609 | C | 12746047 | B |
12746010 | B | 12746048 | B |
12746011 | C | 12746049 | A |
12746012 | D | 12746050 | C |
12746013 | B | 12746051 | A |
12746014 | B | 12746052 | D |
12746015 | D | 12746053 | B |
12746016 | C | 12746054 | A |
12746017 | C | 12746055 | B |
12746018 | C | 12746056 | A |
12746019 | D | 12746057 | B |
12746020 | B | 12746058 | A |
12746021 | B | 12746059 | B |
12746022 | B | 12746060 | C |
12746023 | A | 12746061 | B |
12746024 | B | 12746062 | A |
12746025 | DROP | 12746063 | A |
12746026 | C | 12746064 | A |
12746027 | A | 12746065 | A |
12746028 | C | 12746066 | C |
12746029 | B | 12746067 | A |
12746030 | C | 12746068 | A |
12746031 | D | 12746069 | C |
12746032 | A | 12746070 | B |
12746033 | D | 12746071 | D |
12746034 | D | 12746072 | A |
12746035 | B | 12746073 | C |
12746036 | D | 12746074 | D |
12746037 | A | 12746075 | A |
12746038 | C |
Exam Date : 02.09.2022
Exam Shift : Second
Course : PGQP37-Commerce
Question ID | Correct Option | Question ID | Correct Option |
1354681 | D | 13546839 | A |
1354682 | C | 13546840 | B |
1354683 | C | 13546841 | C |
1354684 | B | 13546842 | A |
1354685 | C | 13546843 | B |
1354686 | B | 13546844 | DROP |
1354687 | D | 13546845 | B |
1354688 | D | 13546846 | B |
1354689 | D | 13546847 | B |
13546810 | C | 13546848 | B |
13546811 | A | 13546849 | D |
13546812 | A | 13546850 | B |
13546813 | DROP | 13546851 | C |
13546814 | C | 13546852 | B |
13546815 | B | 13546853 | B |
13546816 | D | 13546854 | B |
13546817 | D | 13546855 | A |
13546818 | C | 13546856 | D |
13546819 | C | 13546857 | D |
13546820 | B | 13546858 | A |
13546821 | B | 13546859 | A |
13546822 | C | 13546860 | B |
